Sales Order Procurement
Convert a closed-won opportunity into a provisioned tenant. All orders route through Trendzact Deal Desk and Partner Ops.
Order Summary
Convert a closed-won opportunity into a provisioned tenant. Route through licensing, provisioning, and partner ops.
Line Items
| SKU | Description | Qty | Term | Unit / mo | Line Total |
|---|---|---|---|---|---|
| TZ-CORE | GRC1 Core (required) | 1,000 | 12 mo | $12.00 | $144,000 |
| TZ-DLP | Edge DLP module | 1,000 | 12 mo | $11.00 | $132,000 |
| TZ-ITM | Insider Threat Management | 1,000 | 12 mo | $10.00 | $120,000 |
| TZ-SIA | Session Identity Assurance | 1,000 | 12 mo | $9.00 | $108,000 |
| TZ-MS-IRM | Managed IRM Essentials | 1,000 | 12 mo | $4.00 | $48,000 |
| Annual Contract Value | $552,000 | ||||
Procurement & Provisioning Workflow
STEP 01
Partner Submits
Partner signs and submits the order through this portal.
STEP 02
Deal Desk Review
Pricing, term, and compliance review within 1 business day.
STEP 03
Licensing & Provisioning
Tenant stand-up, license allocation, and admin handoff.
STEP 04
Kickoff & Enablement
Customer Success schedules deployment kickoff with partner.